Corporate Donors
The Foundation gratefully acknowledges the generosity of the following businesses. Corporate support of public education helps keep our work force strong and our community vibrant.
| $25,000 and above | |
| Farmers State Bank |
|
$10,000 - $25,000 Giacoletto Foundation |
|
| $5,000 - $9,999 | |
| Hills Bank & Trust | |
Hills Bank recently presented a check to Shawna Grundig of the Foundation as part of their Cash for Class program. |
|
| $1,000 - $4,999 | |
| Bankers Trust | |
| Carpet King Carpet One Cedar Rapids Sunrise Rotary |
Mane Event - Linn Grove Elementary - LM Varsity Football Scholarship |
| Cedar Rapids Toyota Scion | Mane Event |
| Community Savings Bank | |
| FIRST | Robotics |
| Fosters Heating & Air Conditioning | Lion Open - Mane Event - Growl Prowl |
| Garment Designs Intermec Foundation |
|
| OPN Architects | Mane Event - Lion Open |
| Phillips Diamond Shop (In-Kind) | Mane Event |
| United Security Savings Bank |
| $100 - $999 | |
| Aaron Scale Systems | Linn Grove Elementary |
| Advanced Wood Productions, Greg & Amy Garman | Linn-Mar Varsity Football |
| Alliant Energy | Mane Event |
B.G. Brecke |
Mane Event Lion Open |
| Bouslog Insurance Group | Mane Event - Lion Open |
| Bradley Family Chiropractic | Linn-Mar Varsity Football Mane Event |
| Cedar Rapids Bank & Trust | Lion Open |
| Cedar Rapids & Marion Hy-Vee and Drug Stores | Growl Prowl - Mane Event |
| Collins Community Credit Union | Mane Event |
| Culver's Garden Center & Green House | Mane Event |
| Dave Berry Real Estate Services, Inc. | Lion Open |
| DDM Landscape & Irrigation | Linn-Mar Varsity Football |
| Delaney Concrete Construction Co. | Linn-Mar Varsity Football |
| Diamond V Mills | Bowman Woods Elementary |
| Family Smilecare Center | Mane Event - Growl Prowl |
| Fleck Sales Fortunaire's Club Charitable Foundation |
Lion Open |
| Friday Construction | Echo Hill Elementary |
| Friend Photography | Growl Prowl |
| Great Clips | Growl Prowl |
| Hall Bicycle Company | Moscrip Designated Fund |
| Hall & Hall Engineers | Mane Event |
| Hawkeye Labor Council, AFL-CIO | Robotics |
| Holmes Murphy & Associates n Iowa Girls' High School Athletic Union |
Lion Open Scholarship |
| JJS Farms - Scott Bouslog JW Morton & Associates |
Scholarship Lion Open |
| Kendall/Hunt Publishing Company | Novak POWER |
| Kirkwood Community College | Robotics |
| Knutson Construction Services | Lion Open |
| Linn Co-op Oil Company | Linn-Mar Varsity Football |
| Linn-Mar High School SODA/TRY Linn-Mar Youth Baseball |
Project Graduation Lion Open |
| Marion Cares Merrill Lynch - Jon Bancks |
Growl Prowl Lion Open |
| Modern Piping | Mane Event |
| Mooney Custom Homes | Growl Prowl |
| Pate Asphalt Systems | Mane Event |
| Pizza Time Inc. | Linn-Mar Varsity Football |
| Rathje Construction Company | Mane Event |
| Sheets Forrest Draper Insurance Simmons Perrine Moyer Bergman PLC - GCRCF Donor Advised Fund |
Mane Event Mane Event |
| Steven Kelly Pediatric Dentistry | Growl Prowl |
| Strategic Financial Solutions, LLC Strellner & Associates |
Linn-Mar Varsity Football Growl Prowl |
| Tax Act | Lion Open |
| Temptations Fine Chocolate (in-Kind) | Mane Event |
| The ESCO Group | Lion Open |
| Third Base Brewery, Inc. | Linn-Mar Varsity Football |
| Truck Country | Lion Open |
| TrueNorth Companies, Dave Verhille | Lion Open |
| TW Homes | Wilkins Elementary |
| United Insurance Agencies | Lion Open |
| Vector Corporation | Lion Open - Mane Event |
| Veridian Credit Union | Scholarship |
| Verizon | Robotics |
| Weitz Industrial | Lion Open |
| Wells Fargo Bank | Lion Open |
| Welter Storage Equipment Co., Inc. | Mane Event |
| Wrigleyville LLC | Lion Open |
| Zoey's Pizzeria, Inc. | Lion Open |

